<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WindDoll &#187; Wind Finding Tips</title>
	<atom:link href="http://winddoll.com/category/wind-finding-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://winddoll.com</link>
	<description>WindDoll's Adventures Windsurfing Berkeley California</description>
	<lastBuildDate>Sat, 18 Oct 2008 04:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berkeley Contingent Goes to San Carlos for Wave Sailing</title>
		<link>http://winddoll.com/2008/09/25/berkeley-contingent-goes-to-san-carlos-for-wave-sailing/</link>
		<comments>http://winddoll.com/2008/09/25/berkeley-contingent-goes-to-san-carlos-for-wave-sailing/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:43:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Finding Tips]]></category>

		<guid isPermaLink="false">http://winddoll.com/?p=107</guid>
		<description><![CDATA[Heidi, Raul, and Meredith are driving to San Carlos Baja Norte to wave sail. It takes a lot of prep because there is nothing there, not even fresh water, just an informal camp ground on the point. Hope they have fun!
]]></description>
			<content:encoded><![CDATA[<p><img title="Heidi and Raul get ready for Wave Sailing San Carlos" src="http://winddoll.com/wp-content/uploads/images-post/Heidi-and-Raul-getting-ready-for-San-Carlos-400px.jpg" alt="Heidi and Raul get ready for Wave Sailing San Carlos" />Heidi, Raul, and Meredith are driving to San Carlos Baja Norte to wave sail. It takes a lot of prep because there is nothing there, not even fresh water, just an informal camp ground on the point. Hope they have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://winddoll.com/2008/09/25/berkeley-contingent-goes-to-san-carlos-for-wave-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsurfers Beware: iWindsurf Moderates the Lulls</title>
		<link>http://winddoll.com/2008/09/25/windsurfers-beware-iwindsurf-moderates-the-lulls/</link>
		<comments>http://winddoll.com/2008/09/25/windsurfers-beware-iwindsurf-moderates-the-lulls/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sailing Log]]></category>
		<category><![CDATA[Wind Finding Tips]]></category>

		<guid isPermaLink="false">http://winddoll.com/?p=103</guid>
		<description><![CDATA[Isabella always says that iWindsurf over reports the lulls, that a lull of 12, say, is really more like 9. Here is proof! The detail graph shows the major lull that made me think It&#8217;s Over! I could have&#8212;should have&#8212;stayed out a little longer.

]]></description>
			<content:encoded><![CDATA[<p><img title="Windsurfing Berkeley September 13 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-09-13.jpg" alt="Windsurfing Berkeley September 13 2008" />Isabella always says that iWindsurf over reports the lulls, that a lull of 12, say, is really more like 9. Here is proof! The detail graph shows the major lull that made me think It&#8217;s Over! I could have&#8212;should have&#8212;stayed out a little longer.<br />
<img title="Windsurfing Berkeley September 13 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-09-13-lulls.jpg" alt="Windsurfing Berkeley September 13 2008" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winddoll.com/2008/09/25/windsurfers-beware-iwindsurf-moderates-the-lulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsurfing Berkeley late Season September 10 to 12 2008</title>
		<link>http://winddoll.com/2008/09/25/windsurfing-berkeley-late-season-september-10-to-12-2008/</link>
		<comments>http://winddoll.com/2008/09/25/windsurfing-berkeley-late-season-september-10-to-12-2008/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:40:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sailing Log]]></category>
		<category><![CDATA[Wind Finding Tips]]></category>

		<guid isPermaLink="false">http://winddoll.com/?p=102</guid>
		<description><![CDATA[The best thing about windsurfing in Berkeley is that you can rig anything you want! You&#8217;d think I&#8217;d have been underpowered on the 11th with the 5.1, but that Hansen sail has a great bottom end! It takes me upwind even on the wavy FSW board.
How powered you feel depends a lot on how windy [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Windsurfing Berkeley September 10 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-09-10.jpg" alt="Windsurfing Berkeley September 10 2008" />The best thing about windsurfing in Berkeley is that you can rig anything you want! You&#8217;d think I&#8217;d have been underpowered on the 11th with the 5.1, but that Hansen sail has a great bottom end! It takes me upwind even on the wavy FSW board.<br />
<img title="Windsurfing Berkeley September 11 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-09-11.jpg" alt="Windsurfing Berkeley September 11 2008" />How powered you feel depends a lot on how windy it is all the way across the sailing basin. It&#8217;s almost a mile across&#8211;the perfect distance for long reaches! The anemometer is at one end, on the point, a good 30 feet in the air.<br />
<img title="Windsurfing Berkeley September 12 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-09-12.jpg" alt="Windsurfing Berkeley September 12 2008" />This is an historic day. For the first time, on the FSW 94, my fin was TOO BIG! This pleases me greatly. The Hansen sail is SO FAST it makes the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://winddoll.com/2008/09/25/windsurfing-berkeley-late-season-september-10-to-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsurfing Tip: Always Go!</title>
		<link>http://winddoll.com/2008/09/25/windsurfing-tip-always-go/</link>
		<comments>http://winddoll.com/2008/09/25/windsurfing-tip-always-go/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:22:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sailing Log]]></category>
		<category><![CDATA[Wind Finding Tips]]></category>

		<guid isPermaLink="false">http://winddoll.com/?p=98</guid>
		<description><![CDATA[A week of funky schizophrenic windsurfing wind. It&#8217;s hot and you had to be there to get any, which underscores my number one rule for windsurfing: ALWAYS GO!



]]></description>
			<content:encoded><![CDATA[<p><img title="Windsurfing Berkeley August 26 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-08-26.jpg" alt="Windsurfing Berkeley August 26 2008" />A week of funky schizophrenic windsurfing wind. It&#8217;s hot and you had to be there to get any, which underscores my number one rule for windsurfing: ALWAYS GO!<br />
<img title="Windsurfing Berkeley August 27 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-08-27.jpg" alt="Windsurfing Berkeley August 27 2008" /><br />
<img title="Windsurfing Berkeley August 28 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-08-28.jpg" alt="Windsurfing Berkeley August 28 2008" /><br />
<img title="Windsurfing Berkeley August 29 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Berkeley-08-08-29.jpg" alt="Windsurfing Berkeley August 29 2008" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winddoll.com/2008/09/25/windsurfing-tip-always-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsurfing the Delta: Puffs not Transmitted by iWindsurf</title>
		<link>http://winddoll.com/2008/09/25/windsurfing-the-delta-puffs-not-transmitted-by-iwindsurf/</link>
		<comments>http://winddoll.com/2008/09/25/windsurfing-the-delta-puffs-not-transmitted-by-iwindsurf/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sailing Log]]></category>
		<category><![CDATA[Wind Finding Tips]]></category>

		<guid isPermaLink="false">http://winddoll.com/?p=97</guid>
		<description><![CDATA[Windsurfers beware: iWindsurf moderates the readings. Here&#8217;s the official version&#8212;the one that was transmitted, that is put out real-time on the web&#8212;and the uncensored version that you get to see in retrospect, after midnight. From the uncensored version, you can see why I was blown off the water! I sailed across the river (away from [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Windsurfing Sherman Island County Park August 25 2008" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Sherman-Island-County-Park-08-08-25.jpg" alt="Windsurfing Sherman Island County Park August 25 2008" /><img title="Windsurfing Sherman Island County Park August 25 2008 uncensored" src="http://winddoll.com/wp-content/uploads/wind-graphs-2008/Sherman-Island-County-Park-08-08-25-showing-gusts.jpg" alt="Windsurfing Sherman Island County Park August 25 2008 uncensored" />Windsurfers beware: iWindsurf moderates the readings. Here&#8217;s the official version&#8212;the one that was transmitted, that is put out real-time on the web&#8212;and the uncensored version that you get to see in retrospect, after midnight. From the uncensored version, you can see why I was blown off the water! I sailed across the river (away from the launch) and was getting worried. I went nearly all the way to the shore (on the other side where it&#8217;s lighter and the water is flat) and made a sloppy jibe/waterstart and sailed back halfway hooked in and going OK. Then I had to get out of the harness to make it back to the beach. Wow! </p>
]]></content:encoded>
			<wfw:commentRss>http://winddoll.com/2008/09/25/windsurfing-the-delta-puffs-not-transmitted-by-iwindsurf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
